Common Birds of India
Video of Common Birds of India
Species list :-
No | Common Name | Scientific Name |
01 | House Sparrow | (Passer domesticus) |
02 | House Crow | (Corvus splendens) |
03 | Jungle Crow | (Corvus macrorhynchos) |
04 | Blue Rock Pigeon | (Columba livia) |
05 | Common Myna | (Acridotheres tristis) |
06 | Bank Myna | (Acridotheres ginginianus) |
07 | Rose-ringed Parakeet | (Psittacula krameri) |
08 | Asian Koel | (Eudynamys scolopacea) |
09 | Indian Peafowl | (Pavo cristatus) |
10 | Red-vented Bulbul | (Pycnonotus cafer) |
11 | Red-whiskered Bulbul | (Pycnonotus jocosus) |
12 | Common Tailorbird | (Orthotomus sutorius) |
13 | Common Babbler | (Turdoides caudatus) |
14 | Jungle Babbler | (Turdoides striatus) |
15 | Black Kite | (Milvus migrans) |
16 | Oriental Magpie Robin | (Copsychus saularis) |
17 | Indian Robin | (Saxicoloides fulicata) |
18 | Greater Coucal | (Centropus sinensis) |
19 | Green Bee-eater | (Merops orientalis) |
20 | Indian Pond Heron | (Ardeola grayii) |
21 | Cattle Egret | (Bubulcus ibis) |
22 | Little Egret | (Egretta garzetta) |
23 | Coppersmith Barbet | (Megalaima haemacephala) |
24 | Red-wattled Lapwing | (Vanellus indicus) |
25 | Yellow-wattled Lapwing | (Vanellus malabaricus) |
26 | Black-winged Stilt | (Himantopus himantopus) |
27 | Black Drongo | (Dicrurus macrocercus) |
28 | Rosy Starling | (Sturnus roseus) |
29 | Brahminy Starling | (Sturnus pagodarum) |
30 | Purple Sunbird | (Nectarinia asiatica) |
31 | Purple-rumped Sunbird | (Nectarinia zeylonica) |
32 | Baya Weaver | (Ploceus philippinus) |
33 | Indian Roller | (Coracias benghalensis) |
34 | Common Hoopoe | (Upupa epops) |
35 | Little Brown Dove | (Streptopelia senegalensis) |
36 | Eurasian Collared Dove | (Streptopelia decaocto) |
37 | White-breasted Kingfisher | (Halcyon smyrnensis) |
38 | Small Blue Kingfisher | (Alcedo atthis) |
39 | Lesser Pied Kingfisher | (Ceryle rudis) |
40 | Barn Owl | (Tyto alba) |
41 | Indian White-backed Vulture | (Gyps bengalensis) |
42 | Shikra | (Accipiter badius) |
43 | Common Crane | (Grus grus) |
44 | Demoiselle Crane | (Grus virgo) |
45 | Little Cormorant | (Phalacrocorax niger) |
46 | Common Coot | (Fulica atra) |
47 | Purple Swamphen | (Porphyrio porphyrio) |
48 | Little Grebe | (Tachybaptus ruficollis) |
49 | Spot-billed Duck | (Anas poecilorhyncha) |
50 | Northern Shoveller | (Anas clypeata) |
51 | White-breasted Waterhen | (Amaurornis phoenicurus) |
52 | Glossy Ibis | (Plegadis falcinellus) |
53 | Black Ibis | (Pseudibis papillosa) |
54 | Asian Openbill Stork | (Anastomus oscitans) |
55 | Greater Flamingo | (Phoenicopterus ruber) |
Birds of Himalaya
BIRDS OF HIMALAYA
Species list :-
Volume-4 contains total 53 birds
No | Common Name | Scientific Name |
1 | Kalij pheasant | Lophura leucomelanos(lathami) |
2 | Brown Franted Woodpecker | Dentrocopos auriceps |
3 | Rufous-Bellid Woodpecker | Dentrocopos hyperythrus |
4 | Greater Yellownape | Picus flavinucha |
5 | Great barbet | Megalaima virens |
6 | Oriental Pied Hornbill | Anthracocoros albirostris |
7 | European Roller | Coracias gurrulus |
8 | Crested Kingfisher | Megaceryle lugubris |
9 | Asian Barred Owlet | Glaucidium cuculoider |
10 | Himalayan Griffon | Gyps himalayensis |
11 | Crested Serpent Eagle | Spilornis cheela |
12 | Oriental Turtle Dove | Streptopelia orientalis |
13 | River Lapwing | Vanellus duvaucelii |
14 | Changeable Hawk Eagle | spizaetus cirrhatus |
15 | Black – Headed Jay | Garrulus lanceolatus |
16 | Red-billed Blue Magpie | Urocissa erythrorhyncha |
17 | Grey Treepie | Dendrocitta formosae |
18 | Asian Pradise-Flycatcher | Terpsiphone paradisi |
19 | Brown Dipper | Cinclus pallasii |
20 | Blue-Capped Rock Thrush(male | Monticola cinclorhynchus |
21 | Blue-Capped Rock Thrush(female) | Monticola cinclorhynchus |
22 | Blue Whistling Thrush | Myophonus caeruleus |
23 | Orange-Headed Thrush | Zoothera Citrina (cyanotus) |
24 | Long-Billed Thrush | Zoothera monticola |
25 | Dark-Sided Thrush | Zoothera marginata |
26 | Grey-Winged Blackbird | Turdus boulboul |
27 | Red-Throated Flycatcher | Ficedula parva |
28 | Ultramarine Flycatcher(male) | Ficedula superciliaris |
29 | Ultramarine Flycatcher(Female) | Ficedula superciliaris |
30 | Verditer Flycatcher | Eumyias thalassina |
31 | Small Niltava | Niltava macgrigoriae |
32 | Rufous-Bellid Niltava | Niltava sundara |
33 | Grey-Headed Canary Flycatcher | Culicicapa ceylonensis |
34 | Black Redstart | Phoenicurus ochruros |
35 | White-Capped Water Redstart | Chaimarrornis leucocephalus |
36 | Plumbeous Water Redstart(male) | Rhyacornis fuliginosus |
37 | Plumbeous Water Redstart(female) | Rhyacornis fuliginosus |
38 | Little Forktail | Enicurus scouleri |
39 | Spotted Forktail | Enicurus maculatus |
40 | Pied Bushchat | Saxicola caprata |
41 | Chestnut-Bellied Nuthatch | Sitta castanea |
42 | Green-Backed Tit | Parus monticolus |
43 | Black-Lored Tit | Parus xanthogenys |
44 | Barn Swallow | Hirundo rustica |
45 | Himalayan Bulbul | Pycnonotus leucogenys |
46 | Black Bulbul | Hypsipetes leucocephalus |
47 | White-Throated Laughingthrush | Garrulax albogularis |
48 | Striated laughing thrush | Garrulax striatus |
49 | Streaked laughingthrush | Garrulax lineatus |
50 | whiskered Yuhina | Yuhina flavicollis |
51 | Rufous sibia | Heterophasia capistrata |
52 | White Browed Wagtail | motacilla maderaspatensis |
53 | Russet Sparrow | Passer rutilans |
Grassland Birds
GRASSLAND BIRDS
Species list :-
Volume-3 contains total 56 birds
No | Common Name | Scientific Name |
1 | Grey Francolin | Francolinus pondicerianus |
2 | Common Hoopoe | Upupa epops |
3 | European Roller | Coracias garrulus |
4 | Indian Roller | Coracias benghalensis |
5 | blue-Cheeked bee-Eater | Merops persicus |
6 | Eurasian Eagle Owl | Bubo bubo |
7 | Short-Eared Owl | Asio flammeus |
8 | Oriental Scops Owl | Otus sunia |
9 | Sykes’s Nightjar | Caprimulgus mahrattensis |
10 | Spotted Dove | Streptopelia chinensis |
11 | Little Brown Dove | Streptopelia senegalensis |
12 | Houbara | chlamydotis macqueeni |
13 | Lesser Florican | Sypheotides Indika |
14 | sarus Crane | Grus antigone |
15 | Indian Courser | Cursorius coromandelicus |
16 | Brown Shrike | lanius cristatus |
17 | Southern Gray Shrike | Lanius meridionalis |
18 | Chestnut-bellied Sandgrouse | Pterocles exustus |
19 | Stone Curlew | Burhinus oedicnemus |
20 | Great Stone plover | Fsacus recurvirostris |
21 | Himalayan Griffon | Gyps himalaensis |
22 | Eurasian Griffon | Gyps fulvus |
23 | indian White-Backed Vulture | Gyps bengalensis |
24 | western Marsh Harrier | Circus aeruginosus |
25 | Pallid Harrier | Circus macrourus |
26 | Long-Legged Buzzard | Buteo rufinus |
27 | Short-toed Snake Eagle | Circaetus gallicus |
28 | Steppe Eagle | Aquila nipalensis |
29 | Eastern Imperial Eagle | Aquila heliaca |
30 | Greater Spotted Eagle | Aquila clanga |
31 | Common Kestrel | Falco tinnunculus |
32 | Peregrine Falcon | Falco peregrinus |
33 | Marshall’s Lora | Aegithina nigrolotea |
34 | Common Stonechat | Saxicola torquata |
35 | Brown Rock-Chat | Cercomela fusca |
36 | Varible Wheatear | Oenanthe picata |
37 | Desert Wheatear | Oenanthe deserti |
38 | Isabelline Wheatear | Oenanthe isabellina |
39 | Red-Rumped Swallow | Hirundo daurica |
40 | White-Eared Bulbul | Pycnonotus leucotis |
41 | Grey Hypocolius | Hypocolius ampelinus |
42 | Ashy Prinia | Prinia socialis |
43 | Common Babbler | Turdoides caudatus |
44 | Ashy-Crowned Sparrow-Lark | Eremopterix qrisea |
45 | Eastern Calandra-Lark | Melanocorypha bimaculata |
46 | Common Crested Lark | Galerida cristata |
47 | Skyes’s Lark | Galerida deva |
48 | Plain Prinia | Prinia socialis |
49 | Greater Short-Toed Lark | Calandrella brachydactyla |
50 | Tawny Pipit | Anthus campestris |
51 | White-Throated Munia | Lonchura malabarica |
52 | Black-Headed Munia | Lonchura malacca |
53 | Green Munia | Amandava formosa |
54 | Crested Bunting | Melophus lathami |
55 | Grey-Necked Bunting | Emberiza buchanani |
56 | Striolated Bunting | Emberiza buchanani |
All DVDs are available at Nature Club Surat – Office.
You may grab it during office time.
Its a treasure, prepared by our volunteers team.